Primary tabs
Anthony's Key Resort Content 160x600 (10/12/2023 - 10/11/2024)
Attachment | Size |
---|---|
160x600_underwaterphotography_Q1.gif | 267.37 KB |
Status
This advertisement is actively being displayed.
This advertisement has been active since Thu, 2023-10-12 23:29.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 15 | 0 | 0.00% |
Last hour | 34 | 0 | 0.00% |
Today | 111 | 0 | 0.00% |
Yesterday | 531 | 1 | 0.19% |
Last seven days | 3059 | 3 | 0.10% |
This month | 4502 | 4 | 0.09% |
Last month | 17131 | 21 | 0.12% |
This year | 259432 | 351 | 0.14% |
Last year | 76937 | 107 | 0.14% |
All time | 336369 | 458 | 0.14% |
Jan, 2024 | 33180 | 25 | 0.08% |
Feb, 2024 | 28365 | 11 | 0.04% |
Mar, 2024 | 27018 | 7 | 0.03% |
Apr, 2024 | 26020 | 12 | 0.05% |
May, 2024 | 37538 | 14 | 0.04% |
Jun, 2024 | 30277 | 74 | 0.24% |
Jul, 2024 | 23850 | 28 | 0.12% |
Aug, 2024 | 16842 | 135 | 0.80% |
Sep, 2024 | 14709 | 20 | 0.14% |
Oct, 2024 | 17131 | 21 | 0.12% |
Nov, 2024 | 4502 | 4 | 0.09% |
Jan, 2023 | 0 | 0 | 0.00% |
Feb, 2023 | 0 | 0 | 0.00% |
Mar, 2023 | 0 | 0 | 0.00% |
Apr, 2023 | 0 | 0 | 0.00% |
May, 2023 | 0 | 0 | 0.00% |
Jun, 2023 | 0 | 0 | 0.00% |
Jul, 2023 | 0 | 0 | 0.00% |
Aug, 2023 | 0 | 0 | 0.00% |
Sep, 2023 | 0 | 0 | 0.00% |
Oct, 2023 | 18970 | 10 | 0.05% |
Nov, 2023 | 32469 | 86 | 0.26% |
Dec, 2023 | 25498 | 11 | 0.04% |
Click history
There are no clicks yet.