Primary tabs
Marelux 728
Attachment | Size |
---|---|
banner(Dem.).gif | 88.1 KB |
Status
This advertisement is actively being displayed.
This advertisement has been active since Wed, 2023-09-06 17:08.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 28 | 0 | 0.00% |
Last hour | 31 | 0 | 0.00% |
Today | 1033 | 0 | 0.00% |
Yesterday | 837 | 2 | 0.24% |
Last seven days | 6444 | 28 | 0.43% |
This month | 8205 | 34 | 0.41% |
Last month | 31934 | 44 | 0.14% |
This year | 463532 | 641 | 0.14% |
Last year | 163065 | 190 | 0.12% |
All time | 626597 | 831 | 0.13% |
Jan, 2024 | 62606 | 49 | 0.08% |
Feb, 2024 | 52983 | 27 | 0.05% |
Mar, 2024 | 46940 | 24 | 0.05% |
Apr, 2024 | 46025 | 26 | 0.06% |
May, 2024 | 65096 | 36 | 0.06% |
Jun, 2024 | 52439 | 119 | 0.23% |
Jul, 2024 | 41773 | 72 | 0.17% |
Aug, 2024 | 28461 | 184 | 0.65% |
Sep, 2024 | 27070 | 26 | 0.10% |
Oct, 2024 | 31934 | 44 | 0.14% |
Nov, 2024 | 8205 | 34 | 0.41% |
Jan, 2023 | 0 | 0 | 0.00% |
Feb, 2023 | 0 | 0 | 0.00% |
Mar, 2023 | 0 | 0 | 0.00% |
Apr, 2023 | 0 | 0 | 0.00% |
May, 2023 | 0 | 0 | 0.00% |
Jun, 2023 | 0 | 0 | 0.00% |
Jul, 2023 | 0 | 0 | 0.00% |
Aug, 2023 | 0 | 0 | 0.00% |
Sep, 2023 | 19455 | 30 | 0.15% |
Oct, 2023 | 42012 | 65 | 0.15% |
Nov, 2023 | 57565 | 72 | 0.13% |
Dec, 2023 | 44033 | 23 | 0.05% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 31 03:45 | Anonymous | https://www.uwphotographyguide.com/po... | [details] |
Oct 31 03:22 | Anonymous | [details] | |
Oct 30 20:53 | Anonymous | [details] | |
Oct 30 19:12 | Anonymous | [details] | |
Oct 30 19:12 | Anonymous | [details] |