Primary tabs
SeaLife - Lead 728 (3/1/19 - 2/2820)
Attachment | Size |
---|---|
sealife sportdiver ultra | 120.47 KB |
Status
This advertisement is actively being displayed.
This advertisement has been active since Wed, 2020-06-03 14:28.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 34 | 1 | 2.94% |
Last hour | 37 | 0 | 0.00% |
Today | 1036 | 5 | 0.48% |
Yesterday | 1352 | 3 | 0.22% |
Last seven days | 7487 | 9 | 0.12% |
This month | 12886 | 13 | 0.10% |
Last month | 31867 | 27 | 0.08% |
This year | 467700 | 524 | 0.11% |
Last year | 467520 | 582 | 0.12% |
All time | 957205 | 1124 | 0.12% |
Jan, 2024 | 62692 | 43 | 0.07% |
Feb, 2024 | 53182 | 24 | 0.05% |
Mar, 2024 | 46826 | 18 | 0.04% |
Apr, 2024 | 45551 | 17 | 0.04% |
May, 2024 | 65360 | 22 | 0.03% |
Jun, 2024 | 52286 | 132 | 0.25% |
Jul, 2024 | 41961 | 47 | 0.11% |
Aug, 2024 | 28556 | 159 | 0.56% |
Sep, 2024 | 26533 | 22 | 0.08% |
Oct, 2024 | 31867 | 27 | 0.08% |
Nov, 2024 | 12886 | 13 | 0.10% |
Jan, 2023 | 109502 | 55 | 0.05% |
Feb, 2023 | 23429 | 47 | 0.20% |
Mar, 2023 | 0 | 31 | 0.00% |
Apr, 2023 | 25712 | 28 | 0.11% |
May, 2023 | 36783 | 25 | 0.07% |
Jun, 2023 | 37151 | 23 | 0.06% |
Jul, 2023 | 35930 | 24 | 0.07% |
Aug, 2023 | 31368 | 39 | 0.12% |
Sep, 2023 | 24382 | 30 | 0.12% |
Oct, 2023 | 42166 | 28 | 0.07% |
Nov, 2023 | 56829 | 225 | 0.40% |
Dec, 2023 | 44268 | 27 | 0.06% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 26 13:16 | Anonymous | https://www.uwphotographyguide.com/oc... | [details] |
Feb 26 11:17 | Anonymous | https://www.uwphotographyguide.com/oc... | [details] |
Feb 26 10:44 | Anonymous | https://www.uwphotographyguide.com/oc... | [details] |
Feb 26 08:34 | Anonymous | https://www.uwphotographyguide.com/oc... | [details] |
Feb 26 07:12 | Anonymous | https://www.uwphotographyguide.com/oc... | [details] |