Primary tabs
Anthony's Key Resort Content 728x90 (11/12/2023-11/11/2024)
Attachment | Size |
---|---|
728x90_UnderwaterPhotography_Q1.gif | 121.28 KB |
Status
This advertisement is actively being displayed.
This advertisement has been active since Thu, 2023-10-12 23:20.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 11 | 0 | 0.00% |
Last hour | 29 | 0 | 0.00% |
Today | 515 | 0 | 0.00% |
Yesterday | 588 | 0 | 0.00% |
Last seven days | 3711 | 1 | 0.03% |
This month | 6763 | 4 | 0.06% |
Last month | 18274 | 10 | 0.05% |
This year | 242260 | 336 | 0.14% |
Last year | 61832 | 29 | 0.05% |
All time | 304092 | 365 | 0.12% |
Jan, 2024 | 29905 | 11 | 0.04% |
Feb, 2024 | 26264 | 9 | 0.03% |
Mar, 2024 | 29441 | 3 | 0.01% |
Apr, 2024 | 25301 | 10 | 0.04% |
May, 2024 | 23685 | 9 | 0.04% |
Jun, 2024 | 23344 | 92 | 0.39% |
Jul, 2024 | 24460 | 27 | 0.11% |
Aug, 2024 | 18099 | 147 | 0.81% |
Sep, 2024 | 16724 | 14 | 0.08% |
Oct, 2024 | 18274 | 10 | 0.05% |
Nov, 2024 | 6763 | 4 | 0.06% |
Jan, 2023 | 0 | 0 | 0.00% |
Feb, 2023 | 0 | 0 | 0.00% |
Mar, 2023 | 0 | 0 | 0.00% |
Apr, 2023 | 0 | 0 | 0.00% |
May, 2023 | 0 | 0 | 0.00% |
Jun, 2023 | 0 | 0 | 0.00% |
Jul, 2023 | 0 | 0 | 0.00% |
Aug, 2023 | 0 | 0 | 0.00% |
Sep, 2023 | 0 | 0 | 0.00% |
Oct, 2023 | 18223 | 10 | 0.05% |
Nov, 2023 | 25381 | 12 | 0.05% |
Dec, 2023 | 18228 | 7 | 0.04% |
Click history
There are no clicks yet.